Infinite Chilled Cast Iron Roll
The microstructure is bainite martensite cementite with a small amount of graphite, which has excellent wear resistance.
Classification:
Key words:
Alloy cast steel roll
Semi-steel roll
Product Description
The microstructure is bainite martensite cementite with a small amount of graphite, which has excellent wear resistance.
Chemical composition%
| Code | C | Si | Mn | P | S | Ni | Cr | Mo |
| IC Ⅱ | 2.90-3.60 | 0.60-1.20 | 0.40-1.20 | ≤ 0.10 | ≤ 0.03 | 1.01-2.00 | 0.70-1.20 | 0.20-0.60 |
| IC Ⅲ | 2.90-3.60 | 0.60-1.20 | 0.40-1.20 | ≤ 0.10 | ≤ 0.03 | 2.01-3.00 | 0.70-1.20 | 0.20-0.60 |
| IC Ⅳ | 2.90-3.60 | 0.60-1.50 | 0.40-1.20 | ≤ 0.10 | ≤ 0.03 | 3.01-4.80 | 1.10-2.00 | 0.20-0.60 |
Performance and Application%
| Code | Hardness | |
| Roll body | roll neck | |
| IC Ⅱ | 60-70 | 35-45 |
| IC Ⅲ | 65-75 | 35-45 |
| IC Ⅳ | 70-85 | 35-45 |
Uses: hot-rolled plate with steel finishing work roll; wire bar finishing mill, finishing rolling stand, etc.
Related Products
Online consultation
If you have any suggestions or feedback to our company, please fill in the relevant information on this page and submit it.